4 Inch 720x720 TFT LCD Display
4 inch square TFT LCD screen for smart home application
Product Introduction
4 Inch 720x720 TFT LCD Display is the mainstream display device on various notebook computers and desktop computers. TFT display is also a type of active matrix liquid crystal display device. It is one of the best LCD color displays. TFT display has high responsiveness and high Brightness, high contrast and other advantages. At the same time, TFT screens are also commonly used in mid-to-high-end color mobile phones. TFT means that each liquid crystal pixel on the liquid crystal display is driven by a thin film transistor integrated behind it. Thus, high-speed, high-brightness and high-contrast display screen information can be achieved.
Product Features
Low-voltage applications improve safety and reliability; flat, light and thin, saving a lot of raw materials and use space. Low power consumption saves a lot of energy.4 Inch 720x720 TFT LCD Display also has a series of specifications, models, sizes, diverse varieties, convenient and flexible use, easy maintenance, update, and upgrade, and long service life. It has a wide application range, and it can be used normally within the temperature range of -20°C to +50°C. TFT-LCD is easy to integrate.
Specification
This is a square 4inch display with mipi interface , another option is SPI+RGB interface, with touch panel, which is designed for indoor application such as smart home control, we accept customization include both mechanical and functional, or even make to a round display by software.
Feature | Spec. | ||
Display Spec. | Size | 4 inch | |
Resolution | 720(RGB)x720 | ||
Interface | Mipi | ||
Color Depth | 16.7M | ||
Technology Type | a‐Si TFT | ||
IC | YY1821 | ||
Touch IC | FT6336U | ||
Display Mode | Transmissive | ||
Surface Treatment | HC | ||
Viewing Direction | All | ||
Mechanical Characteristics | Assy Type | COG+FPC+BL | |
DIM. | LCM(WxHxD)(mm) | 84.0*84.0*2.6 | |
Active Area(mm) | 71.93*71.93 | ||
Touch panel | with | ||
BACKLIGHT | WHITE LED Backlight | ||
Drawings

RELIABILITY TEST
No. | Item | Conditions | Remark |
1 | High Temperature Storage | Ta=+80℃240hrs | |
2 | Low Temperature Storage | Ta=-30℃240hrs | |
3 | High Temperature Operation | Ta=+70℃240hrs | |
4 | Low Temperature Operation | Ta=-20℃240hrs | |
5 | High Temperature and High Humidity (operation) | Ta=+60℃ 90%RH, 240hrs | |
6 | Thermal Cycling Test (non operation) | -30℃(30min) _ +80℃(30min), 200cycles | |
7 | Electrostatic Discharge | ±200V,200pF(0_) 1 time/each terminal | |
8 | Vibration | 1.Random: 1.04Grms, 5~500Hz, X/Y/Z, 30min/each direction 2. Sine: Freq. Range: 8~33.3Hz Stoke: 1.3mm Sweep: 2.9G, 33.3~400Hz X/Z: 2hr, Y: 4hr, cyc: 15min | |
9 | Shock | 100G, 6ms, ±X, ±Y, ±Z 3 time for each direction | JIS C7021, A-10 (Condition A) |
10 | Vibration (with carton) | Random: 0.015G^2/Hz, 5~200Hz -6dB/Octave, 200~400Hz XYZ each direction: 2hr | |
11 | Drop (with carton) | Height: 60cm 1 corner, 3 edges, 6 surfaces | JIS Z0202 |
Hot Tags: 4 inch 720x720 tft lcd display, China, suppliers, manufacturers, factory, custom, wholesale, price, raspberry lcd display, 480x480 LCD panel, 240x240 LCD display, TFT LCD screen, 10 inch lcd display, arduino lcd display 16x2
Send Inquiry
